Statistics
From RankaBrand
| Page statistics | |
|---|---|
| Content pages | 305 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 354 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since RankaBrand was set up | 6,595 |
| Average edits per page | 18.63 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 28 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| (all) (list of members) | 0 |
| administrator (list of members) | 0 |
| View statistics | |
| Views total | 626,872 |
| Views per edit | 95.05 | Most viewed pages |
| Main Page | 29,575 |
| Apparel | 19,051 |
| Apparel & Footwear Question 1 | 14,766 |
| Telecom | 13,315 |
| Apparel & Footwear Climate Change Question 2 | 13,072 |
| Electronics and ICT hardware | 12,153 |
| Automotive | 11,438 |
| Apparel & Footwear Question 2 | 11,100 |
| Apparel & Footwear Ecology Question 4 | 10,376 |
| General ranking instructions | 8,451 |
